Managed Futures
Why Managed Futures
Managed futures aren’t dependent on stocks going up in order to succeed. With the ability to go both long and short, managed futures have the potential to profit in any kind of economic environment—including declining markets.
PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS. Managed Futures performance represented by the Barclays CTA Index. US Stocks represented by the S&P 500 Index. Source: Triton. This information is for illustrative purposes only and is not intended to represent any particular investment product. Date range: 01/2000—03/2013.
| Date | S&P 500 | Barclay CTA |
|---|---|---|
| 2000-01-01 | 949.10 | 1014.10 |
| 2000-02-01 | 930.02 | 1009.64 |
| 2000-03-01 | 1019.96 | 1001.26 |
| 2000-04-01 | 988.54 | 985.14 |
| 2000-05-01 | 966.89 | 993.02 |
| 2000-06-01 | 990.00 | 983.59 |
| 2000-07-01 | 973.86 | 971.78 |
| 2000-08-01 | 1032.98 | 996.66 |
| 2000-09-01 | 977.71 | 981.81 |
| 2000-10-01 | 972.92 | 990.45 |
| 2000-11-01 | 894.99 | 1017.59 |
| 2000-12-01 | 898.66 | 1078.64 |
| 2001-01-01 | 929.75 | 1078.54 |
| 2001-02-01 | 843.94 | 1071.85 |
| 2001-03-01 | 789.76 | 1119.12 |
| 2001-04-01 | 850.41 | 1076.37 |
| 2001-05-01 | 854.75 | 1082.82 |
| 2001-06-01 | 833.38 | 1071.67 |
| 2001-07-01 | 824.38 | 1064.60 |
| 2001-08-01 | 771.54 | 1080.46 |
| 2001-09-01 | 708.50 | 1099.80 |
| 2001-10-01 | 721.33 | 1127.96 |
| 2001-11-01 | 775.57 | 1076.97 |
| 2001-12-01 | 781.46 | 1087.74 |
| 2002-01-01 | 769.27 | 1078.28 |
| 2002-02-01 | 753.27 | 1055.42 |
| 2002-03-01 | 780.92 | 1061.54 |
| 2002-04-01 | 732.97 | 1051.88 |
| 2002-05-01 | 726.30 | 1079.02 |
| 2002-06-01 | 673.64 | 1148.62 |
| 2002-07-01 | 620.42 | 1182.16 |
| 2002-08-01 | 623.46 | 1197.41 |
| 2002-09-01 | 554.88 | 1226.38 |
| 2002-10-01 | 602.83 | 1185.42 |
| 2002-11-01 | 637.25 | 1168.71 |
| 2002-12-01 | 598.82 | 1222.23 |
| 2003-01-01 | 582.41 | 1257.80 |
| 2003-02-01 | 572.51 | 1290.63 |
| 2003-03-01 | 577.32 | 1231.00 |
| 2003-04-01 | 624.08 | 1241.59 |
| 2003-05-01 | 655.85 | 1304.91 |
| 2003-06-01 | 663.26 | 1273.72 |
| 2003-07-01 | 674.01 | 1261.24 |
| 2003-08-01 | 686.07 | 1268.93 |
| 2003-09-01 | 677.91 | 1275.28 |
| 2003-10-01 | 715.19 | 1291.22 |
| 2003-11-01 | 720.27 | 1284.12 |
| 2003-12-01 | 756.86 | 1328.16 |
| 2004-01-01 | 769.95 | 1338.92 |
| 2004-02-01 | 779.35 | 1388.19 |
| 2004-03-01 | 766.56 | 1394.02 |
| 2004-04-01 | 753.69 | 1344.54 |
| 2004-05-01 | 762.81 | 1331.63 |
| 2004-06-01 | 776.54 | 1304.20 |
| 2004-07-01 | 749.90 | 1297.02 |
| 2004-08-01 | 751.63 | 1286.26 |
| 2004-09-01 | 758.69 | 1301.31 |
| 2004-10-01 | 769.31 | 1332.41 |
| 2004-11-01 | 799.01 | 1376.38 |
| 2004-12-01 | 824.98 | 1372.11 |
| 2005-01-01 | 804.10 | 1331.63 |
| 2005-02-01 | 819.30 | 1332.17 |
| 2005-03-01 | 803.65 | 1329.77 |
| 2005-04-01 | 787.50 | 1302.51 |
| 2005-05-01 | 811.12 | 1329.73 |
| 2005-06-01 | 811.04 | 1355.40 |
| 2005-07-01 | 840.24 | 1348.08 |
| 2005-08-01 | 830.83 | 1359.80 |
| 2005-09-01 | 836.56 | 1364.70 |
| 2005-10-01 | 821.76 | 1362.79 |
| 2005-11-01 | 850.68 | 1401.63 |
| 2005-12-01 | 849.83 | 1395.60 |
| 2006-01-01 | 871.50 | 1413.60 |
| 2006-02-01 | 871.94 | 1390.70 |
| 2006-03-01 | 881.62 | 1411.56 |
| 2006-04-01 | 892.37 | 1463.79 |
| 2006-05-01 | 864.80 | 1452.67 |
| 2006-06-01 | 864.88 | 1431.75 |
| 2006-07-01 | 869.29 | 1403.69 |
| 2006-08-01 | 887.81 | 1406.35 |
| 2006-09-01 | 909.65 | 1403.12 |
| 2006-10-01 | 938.30 | 1413.36 |
| 2006-11-01 | 953.79 | 1444.46 |
| 2006-12-01 | 965.80 | 1445.18 |
| 2007-01-01 | 979.42 | 1459.34 |
| 2007-02-01 | 958.07 | 1441.83 |
| 2007-03-01 | 967.65 | 1414.87 |
| 2007-04-01 | 1009.55 | 1435.52 |
| 2007-05-01 | 1042.36 | 1452.32 |
| 2007-06-01 | 1023.81 | 1478.17 |
| 2007-07-01 | 991.05 | 1462.65 |
| 2007-08-01 | 1003.83 | 1437.49 |
| 2007-09-01 | 1039.77 | 1494.99 |
| 2007-10-01 | 1055.16 | 1523.25 |
| 2007-11-01 | 1008.73 | 1536.20 |
| 2007-12-01 | 1000.05 | 1555.86 |
| 2008-01-01 | 938.85 | 1585.11 |
| 2008-02-01 | 906.18 | 1672.61 |
| 2008-03-01 | 900.74 | 1663.41 |
| 2008-04-01 | 943.53 | 1656.92 |
| 2008-05-01 | 953.62 | 1681.11 |
| 2008-06-01 | 871.61 | 1714.90 |
| 2008-07-01 | 862.98 | 1664.48 |
| 2008-08-01 | 873.51 | 1667.48 |
| 2008-09-01 | 794.20 | 1663.14 |
| 2008-10-01 | 659.66 | 1720.52 |
| 2008-11-01 | 610.32 | 1752.70 |
| 2008-12-01 | 615.08 | 1775.13 |
| 2009-01-01 | 562.36 | 1771.58 |
| 2009-02-01 | 500.56 | 1768.04 |
| 2009-03-01 | 543.31 | 1741.69 |
| 2009-04-01 | 594.33 | 1729.33 |
| 2009-05-01 | 625.88 | 1776.88 |
| 2009-06-01 | 626.01 | 1756.98 |
| 2009-07-01 | 672.40 | 1752.24 |
| 2009-08-01 | 694.99 | 1760.47 |
| 2009-09-01 | 719.80 | 1777.38 |
| 2009-10-01 | 705.55 | 1759.07 |
| 2009-11-01 | 746.05 | 1801.11 |
| 2009-12-01 | 759.33 | 1773.37 |
| 2010-01-01 | 731.23 | 1741.10 |
| 2010-02-01 | 752.07 | 1741.97 |
| 2010-03-01 | 796.29 | 1764.27 |
| 2010-04-01 | 808.08 | 1770.79 |
| 2010-05-01 | 741.82 | 1750.25 |
| 2010-06-01 | 701.83 | 1756.38 |
| 2010-07-01 | 750.12 | 1754.45 |
| 2010-08-01 | 714.56 | 1783.57 |
| 2010-09-01 | 777.16 | 1820.85 |
| 2010-10-01 | 805.84 | 1861.63 |
| 2010-11-01 | 803.98 | 1833.15 |
| 2010-12-01 | 856.48 | 1898.04 |
| 2011-01-01 | 875.84 | 1888.55 |
| 2011-02-01 | 903.87 | 1908.38 |
| 2011-03-01 | 902.96 | 1887.01 |
| 2011-04-01 | 928.70 | 1943.05 |
| 2011-05-01 | 916.16 | 1890.40 |
| 2011-06-01 | 899.39 | 1858.07 |
| 2011-07-01 | 880.06 | 1884.27 |
| 2011-08-01 | 830.07 | 1877.49 |
| 2011-09-01 | 770.47 | 1875.80 |
| 2011-10-01 | 853.45 | 1833.22 |
| 2011-11-01 | 849.10 | 1835.60 |
| 2011-12-01 | 856.31 | 1839.45 |
| 2012-01-01 | 893.65 | 1840.93 |
| 2012-02-01 | 929.93 | 1857.68 |
| 2012-03-01 | 959.04 | 1839.47 |
| 2012-04-01 | 951.85 | 1840.02 |
| 2012-05-01 | 892.16 | 1888.79 |
| 2012-06-01 | 927.49 | 1847.04 |
| 2012-07-01 | 939.18 | 1885.65 |
| 2012-08-01 | 957.78 | 1877.16 |
| 2012-09-01 | 980.95 | 1861.02 |
| 2012-10-01 | 961.53 | 1822.12 |
| 2012-11-01 | 964.22 | 1814.29 |
| 2012-12-01 | 971.07 | 1823.18 |
| 2013-01-01 | 1020.01 | 1847.61 |
| 2013-02-01 | 1031.33 | 1832.27 |
| 2013-03-01 | 1068.46 | 1841.07 |
- The potential to increase returns while reducing volatility
-
Managed futures offer a smart way to balance risk with returns. When added to a traditional stock and bond portfolio, managed futures are intended to help reduce overall risk and volatility while simultaneously enhancing performance.
- Diversification beyond stocks and bonds
-
Managed futures have virtually no correlation to traditional asset classes such as stocks, bonds, cash, and real estate—making them a powerful tool in your diversification arsenal. And with over 150 different markets worldwide, managed futures make global diversification easy.
- Investment flexibility during up and down markets
-
Managed futures have the potential to limit losses and generate strong returns even when the stock markets are falling or in crisis. During periods of economic stress—inflation, deflation or recession—managed futures can take long or short positions to capture positive returns.